RBL Play Card
Why it fits: your spend is 4% in this card's accelerated categories — strongest on Entertainment, worth about ₹300/month back.
Estimated on an illustrative spend profile. Use the calculator below to match your own.
What would this card earn you?
View category breakdown
Reward rates
Key facts
Welcome benefit
Key Fact Statement
As required by RBI circular RBI/2023-24/53 · auto-generated from live issuer data
| Parameter | Value | Note |
|---|---|---|
| Loan/credit product | RBL Bank RBL Play Card Credit Card | Product name |
| Annual Percentage Rate (APR) | 43.20% p.a. | Effective cost of credit on outstanding balance |
| Monthly finance charge | 3.60% per month on outstanding | Applied after interest-free period lapses |
| Interest-free period | Up to 50 days (if full due paid by due date) | No interest when bill settled in full each cycle |
| Annual fee / joining fee | ₹500 joining · ₹500 annual | Charged on first statement and each anniversary |
| Minimum amount due (MAD) | 5% of total outstanding or ₹200 (whichever is higher) | Paying only MAD incurs finance charge on remaining balance |
| Late payment charge | ₹100–₹1,300 depending on outstanding amount | Levied if MAD not paid by due date |
| Cash advance fee | 2.5% of amount or ₹500 (whichever is higher) | Plus finance charge from day of withdrawal |
| Forex markup fee | 3.50% on international / foreign-currency transactions | Over and above the card network exchange rate |
| Over-limit fee | 2.5% of over-limit amount or ₹550 (whichever is higher) | If spend exceeds sanctioned credit limit |
| Representative example | ₹10,000 outstanding for 12 months at 3.60%/month = total repayable ₹12,491 (APR 43.20%) |
Soft check via the RBI Account Aggregator framework — no impact on your CIBIL score.